Apple iPad
Search
[ Use Filters ]
Manufacturers
Categories
Subcategories
Products
615.00
ADD TO CART
iPad 11-inch A16 Wi-Fi 128GB - Pink
Lovable.
Drawable.
Magical.
- Now with the superfast A16 chip
- More storage than ever
- Stunning Liquid Retina display
- All-screen design. All-fun iPad
- Slate Mobile tablet Pink
- 27.9 cm (11") 2360 x 1640 pixels IPS
- Apple A16
- 128 GB Flash
- Single camera 12 MP Front camera 12 MP
- Wi-Fi 6 (802.11ax) Bluetooth 5.3
- Lithium Polymer (LiPo) 28.93 Wh
- iPadOS 18
| Display | |
| Display diagonal | 27.9 cm (11") |
| Display resolution | 2360 x 1640 pixels |
| LED backlight | Yes |
| Panel type | IPS |
| Display technology marketing name | Liquid Retina |
| Display brightness | 500 cd/m² |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Number of external displays supported | 1 |
| Oleophobic coating | Yes |
| Video mirroring | Yes |
| Fingerprint resistant | Yes |
| Processor | |
| Processor manufacturer | Apple |
| Processor family | Apple |
| Processor model | A16 |
| Processor cores | 5 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Storage | |
| Internal storage capacity | 128 GB |
| Storage media | Flash |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Apple |
| Graphics card cores | 4 |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Digital zoom | 5x |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1280x720@30fps, 1280x720@60fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Lens correction | Yes |
| Screen flash | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Playback zoom | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1080p at 120 fps or 240 fps |
| Center Stage | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera video formats supported | H.264, HEVC |
| Network | |
| Mobile network generation | Not supported |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| SIM card type | No |
| Ports & interfaces | |
| USB 2.0 Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Headphone connectivity | Bluetooth / USB-C |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Design | |
| Device type | Mobile tablet |
| Housing material | Aluminium |
| Form factor | Slate |
| Product colour | Pink |
| Performance | |
| GPS (satellite) | No |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Position location | Yes |
| Brand specific technologies | True Tone |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Barometer | Yes |
| Security | |
| Fingerprint reader | Yes |
| Software | |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Operating system installed | iPadOS 18 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Mac compatibility | Yes |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
| Battery | |
| Battery included | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 28.93 Wh |
| Battery endurance in cycles | 1000 |
| Browsing time (Wi-Fi) (max) | 10 h |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |
| Endurance | |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4020 min |
| Repeated free fall reliability class | E |
| Repairability class | C |
| International Protection (IP) code | IP42 |
| Media formats | |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Archive formats supported | Zip |
| Weight & dimensions | |
| Width | 179.5 mm |
| Depth | 7 mm |
| Height | 248.6 mm |
| Weight | 477 g |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
Gift Voucher*
- eBook & Audio Download
- € 15
- € 50
- € 100
- € 150
- € 300
- € 500
Looking for multiple vouchers, or a value other than those shown? Click here.
Please Note: Vouchers may only be redeemed against our products & services, and cannot be exchanged for cash.
*
ACER
ADATA
ANDA SEAT
ANKER
APPLE
ASUS
BELKIN
BLACK & DECKER
BROTHER
CABLES DIRECT
CANON
CORSAIR
CREATIVE LABS
CRICUT
DAHUA
DELL
DEQSTER
DORO
EPOS
EPSON
ERGOTRON
FELLOWES
FRACTAL DESIGN
HAMA
HANNSPREE
HONOR
HP
HP POLY
JCB
KENSINGTON
LENOVO
LINDY
MAKITA
MOTOROLA
MSI
NANOLEAF
NORTON
OKI
OPTOMA
OTTERBOX
SAMSUNG
SCREENBEAM
SEAGATE
STARTECH
TARGUS
TCL
TEAM GROUP
TECH21
TP-LINK
UGREEN
WESTERN DIGITAL
XEROX
ANTIVIRUS CABLES CARDS CASES AND COVERS CHARGERS CLEANERS COMPUTER ACCESSORIES DESKTOPS HARD DRIVE HEADPHONES HOME & GARDEN HUBS INK & TONER LAPTOPS MOBILE PHONES NETWORKING OFFICE EQUIPMENT OFFICE FURNITURE OFFICE SUPPLIES PRINTERS PROJECTORS SMART TECH TABLETS TVS & MONITORS USB DRIVES WATCHES WEBCAM
ANDROID APPLE IPAD APPLE IPAD MINI E-BOOK READER IPADS
ANTIVIRUS CABLES CARDS CASES AND COVERS CHARGERS CLEANERS COMPUTER ACCESSORIES DESKTOPS HARD DRIVE HEADPHONES HOME & GARDEN HUBS INK & TONER LAPTOPS MOBILE PHONES NETWORKING OFFICE EQUIPMENT OFFICE FURNITURE OFFICE SUPPLIES PRINTERS PROJECTORS SMART TECH TABLETS TVS & MONITORS USB DRIVES WATCHES WEBCAM
ANDROID APPLE IPAD APPLE IPAD MINI E-BOOK READER IPADS
EU Product Fiche